Adjust compression_rate semantics and no-charge at 100%
This commit is contained in:
@@ -272,7 +272,7 @@ Idempotency-Key: <key> # 建议
|
||||
| 字段 | 类型 | 必填 | 说明 |
|
||||
|---|---|---:|---|
|
||||
| `file` | File | 是 | 图片文件 |
|
||||
| `compression_rate` | Integer | 否 | 压缩率 1-100(数值越大压缩越强),优先级高于 `level` |
|
||||
| `compression_rate` | Integer | 否 | 压缩率 1-100(压缩后体积占原图比例,数值越小压缩越强,100 表示不压缩),优先级高于 `level` |
|
||||
| `level` | String | 否 | `high` / `medium` / `low`(兼容参数,默认 `medium`) |
|
||||
| `output_format` | String | 否 | 已停用,仅支持保持原格式 |
|
||||
| `max_width` | Integer | 否 | 最大宽度(等比缩放) |
|
||||
@@ -337,7 +337,7 @@ Idempotency-Key: <key> # 建议
|
||||
| 字段 | 类型 | 必填 | 说明 |
|
||||
|---|---|---:|---|
|
||||
| `files[]` | File[] | 是 | 图片文件数组(上限由套餐决定) |
|
||||
| `compression_rate` | Integer | 否 | 压缩率 1-100(数值越大压缩越强),优先级高于 `level` |
|
||||
| `compression_rate` | Integer | 否 | 压缩率 1-100(压缩后体积占原图比例,数值越小压缩越强,100 表示不压缩),优先级高于 `level` |
|
||||
| `level` | String | 否 | `high` / `medium` / `low`(兼容参数) |
|
||||
| `output_format` | String | 否 | 已停用,仅支持保持原格式 |
|
||||
| `preserve_metadata` | Boolean | 否 | 是否保留元数据(默认 `false`) |
|
||||
|
||||
Reference in New Issue
Block a user